Bơm Torishima tại Việt Nam - CDM XAP080039

Xem chủ đề cũ hơn Xem chủ đề mới hơn Go down

Bơm Torishima tại Việt Nam - CDM	XAP080039 Empty Bơm Torishima tại Việt Nam - CDM XAP080039

Bài gửi by minhtrieu87 30/6/2015, 09:39

Công ty TNHH TM-DV Lâm Gia Phú
Địa chỉ : 94 Phan  văn Trị , Phường 10 , Quận Gò vấp , HCM
( : 090 383 5828                 Email: trieu@lamgiaphu.com

Wedside : http://thietbitudonghoa.mov.mn/

Đại lý phân phối Bơm Torishima tại Việt Nam
Pump Torisima Viet Nam CDM XAP058246 CDM(58ガタ) 6 1470 90 19981221 19990428
Pump Torisima Viet Nam CPR XAP058254 CPR 2 1440 3.7 19981221 19990428
Pump Torisima Viet Nam MHG XAP063436 MHG 4 2970 2570 19990208 19990815
Pump Torisima Viet Nam MMTV XAP063452 MMTV 3 1485 460 19990208 19990815
Pump Torisima Viet Nam SPV XAP063461 SPV 2 295 2600 19990208 19990915
Pump Torisima Viet Nam MMK XAP074373 MMK 4 2945 45 19990517 19991015
Pump Torisima Viet Nam CDM XAP080021 CDM 2 980 380 19990702 19991029
Pump Torisima Viet Nam CDM XAP080039 CDM 2 740 90 19990702 19991029
Pump Torisima Viet Nam CPC XAP080047 CPC 2 2930 15 19990702 19990730
Pump Torisima Viet Nam CPC XAP080055 CPC 2 2930 7.5 19990702 19990730
Pump Torisima Viet Nam CPC XAP080063 CPC 2 2920 7.5 19990702 19990730
Pump Torisima Viet Nam YUHN XAP080071 ヨコタセイサク 2 2900 22 19990702 19990930
Pump Torisima Viet Nam YUHN XAP080080 ヨコタセイサク 2 2900 18.5 19990702 19991030
Pump Torisima Viet Nam CPC XAP080098 CPC 2 1470 37 19990701 20000130
Pump Torisima Viet Nam CPW XAP080101 CPW 6 1470 160 19990701 19991029
Pump Torisima Viet Nam CPC XAP080110 CPC 2 2940 7.5 19990701 19991029
Pump Torisima Viet Nam CPC XAP080128 CPC 1 1435 2.2 19990701 19990730
Pump Torisima Viet Nam YUHN XAP080136 ヨコタセイサク 1 1450 7.5 19990701 19990730
Pump Torisima Viet Nam CPC XAP080144 CPC 1 1470 45 19990701 19990730
Pump Torisima Viet Nam YUHN XAP084042 ヨコタセイサク 2 2900 3.7 19990804 19991030
Pump Torisima Viet Nam CSV XAP097489 CSV 2 1470 37 19991206 20000325
Pump Torisima Viet Nam YUHN XAP114561 ヨコタセイサク 1 1450 7.5 20000508 20000615
Pump Torisima Viet Nam MHG XAP187399 MHG 1 2984 2570 20020110 20020327
Pump Torisima Viet Nam CPCN XAP187631 CPCN 1 1470 75 20020111 20020122
Pump Torisima Viet Nam CPC XAP221643 CPC 4 2930 18.5 20021209 20030401
Đại lý phân phối Bơm Torishima tại Việt Nam CPC XAP221651 CPC 1 2860 2.2 20021209 20030401
Pump Torisima Viet Nam CPC XAP221660 CPC 2 2860 2.2 20021209 20030401
Pump Torisima Viet Nam CPC XAP221678 CPC 2 2850 1.5 20021209 20030401
Pump Torisima Viet Nam CPC XAP221686 CPC 2 2870 3.7 20021209 20030401
Pump Torisima Viet Nam CPEN XAP224073 CPEN 2 2890 5.5 20030108 20030409
Pump Torisima Viet Nam MMBV XAP229342 MMBV 2 1460 15 20030214 20030731
Pump Torisima Viet Nam CPEN XAP266523 CPEN 2 2890 5.5 20031222 20040930
Pump Torisima Viet Nam MMBV XAP290602 MMBV 2 1460 15 20040714 20050107
Pump Torisima Viet Nam CDM XAP058246 CDM(58ガタ) 6 1470 90 19981221 19990428
Pump Torisima Viet Nam CPR XAP058254 CPR 2 1440 3.7 19981221 19990428
Pump Torisima Viet Nam MHG XAP063436 MHG 4 2970 2570 19990208 19990815
Pump Torisima Viet Nam MMTV XAP063452 MMTV 3 1485 460 19990208 19990815
Pump Torisima Viet Nam SPV XAP063461 SPV 2 295 2600 19990208 19990915
Pump Torisima Viet Nam MMK XAP074373 MMK 4 2945 45 19990517 19991015
Pump Torisima Viet Nam CDM XAP080021 CDM 2 980 380 19990702 19991029
Pump Torisima Viet Nam CDM XAP080039 CDM 2 740 90 19990702 19991029
Pump Torisima Viet Nam CPC XAP080047 CPC 2 2930 15 19990702 19990730
Pump Torisima Viet Nam CPC XAP080055 CPC 2 2930 7.5 19990702 19990730
Pump Torisima Viet Nam CPC XAP080063 CPC 2 2920 7.5 19990702 19990730
Đại lý phân phối Bơm Torishima tại Việt Nam YUHN XAP080071 ヨコタセイサク 2 2900 22 19990702 19990930
Pump Torisima Viet Nam YUHN XAP080080 ヨコタセイサク 2 2900 18.5 19990702 19991030
Pump Torisima Viet Nam CPC XAP080098 CPC 2 1470 37 19990701 20000130
Pump Torisima Viet Nam CPW XAP080101 CPW 6 1470 160 19990701 19991029
Pump Torisima Viet Nam CPC XAP080110 CPC 2 2940 7.5 19990701 19991029
Pump Torisima Viet Nam CPC XAP080128 CPC 1 1435 2.2 19990701 19990730
Pump Torisima Viet Nam YUHN XAP080136 ヨコタセイサク 1 1450 7.5 19990701 19990730
Pump Torisima Viet Nam CPC XAP080144 CPC 1 1470 45 19990701 19990730
Pump Torisima Viet Nam YUHN XAP084042 ヨコタセイサク 2 2900 3.7 19990804 19991030
Pump Torisima Viet Nam CSV XAP097489 CSV 2 1470 37 19991206 20000325
Pump Torisima Viet Nam YUHN XAP114561 ヨコタセイサク 1 1450 7.5 20000508 20000615
Pump Torisima Viet Nam MHG XAP187399 MHG 1 2984 2570 20020110 20020327
Pump Torisima Viet Nam CPCN XAP187631 CPCN 1 1470 75 20020111 20020122
Pump Torisima Viet Nam CPC XAP221643 CPC 4 2930 18.5 20021209 20030401
Pump Torisima Viet Nam CPC XAP221651 CPC 1 2860 2.2 20021209 20030401
Pump Torisima Viet Nam CPC XAP221660 CPC 2 2860 2.2 20021209 20030401
Pump Torisima Viet Nam CPC XAP221678 CPC 2 2850 1.5 20021209 20030401
Pump Torisima Viet Nam CPC XAP221686 CPC 2 2870 3.7 20021209 20030401
Pump Torisima Viet Nam CPEN XAP224073 CPEN 2 2890 5.5 20030108 20030409
Pump Torisima Viet Nam MMBV XAP229342 MMBV 2 1460 15 20030214 20030731
Pump Torisima Viet Nam CPEN XAP266523 CPEN 2 2890 5.5 20031222 20040930
Pump Torisima Viet Nam MMBV XAP290602 MMBV 2 1460 15 20040714 20050107
Pump Torisima Viet Nam CDM XAP058246 CDM(58ガタ) 6 1470 90 19981221 19990428
Pump Torisima Viet Nam CPR XAP058254 CPR 2 1440 3.7 19981221 19990428
Pump Torisima Viet Nam MHG XAP063436 MHG 4 2970 2570 19990208 19990815
Pump Torisima Viet Nam MMTV XAP063452 MMTV 3 1485 460 19990208 19990815
Pump Torisima Viet Nam SPV XAP063461 SPV 2 295 2600 19990208 19990915
Pump Torisima Viet Nam MMK XAP074373 MMK 4 2945 45 19990517 19991015
Pump Torisima Viet Nam CDM XAP080021 CDM 2 980 380 19990702 19991029
Pump Torisima Viet Nam CDM XAP080039 CDM 2 740 90 19990702 19991029
Pump Torisima Viet Nam CPC XAP080047 CPC 2 2930 15 19990702 19990730
Pump Torisima Viet Nam CPC XAP080055 CPC 2 2930 7.5 19990702 19990730
Pump Torisima Viet Nam CPC XAP080063 CPC 2 2920 7.5 19990702 19990730
Pump Torisima Viet Nam YUHN XAP080071 ヨコタセイサク 2 2900 22 19990702 19990930
Pump Torisima Viet Nam YUHN XAP080080 ヨコタセイサク 2 2900 18.5 19990702 19991030
Pump Torisima Viet Nam CPC XAP080098 CPC 2 1470 37 19990701 20000130
Pump Torisima Viet Nam CPW XAP080101 CPW 6 1470 160 19990701 19991029
Pump Torisima Viet Nam CPC XAP080110 CPC 2 2940 7.5 19990701 19991029
Pump Torisima Viet Nam CPC XAP080128 CPC 1 1435 2.2 19990701 19990730
Pump Torisima Viet Nam YUHN XAP080136 ヨコタセイサク 1 1450 7.5 19990701 19990730
Pump Torisima Viet Nam CPC XAP080144 CPC 1 1470 45 19990701 19990730
Pump Torisima Viet Nam YUHN XAP084042 ヨコタセイサク 2 2900 3.7 19990804 19991030
Pump Torisima Viet Nam CSV XAP097489 CSV 2 1470 37 19991206 20000325
Pump Torisima Viet Nam YUHN XAP114561 ヨコタセイサク 1 1450 7.5 20000508 20000615
Pump Torisima Viet Nam MHG XAP187399 MHG 1 2984 2570 20020110 20020327
Pump Torisima Viet Nam CPCN XAP187631 CPCN 1 1470 75 20020111 20020122
Pump Torisima Viet Nam CPC XAP221643 CPC 4 2930 18.5 20021209 20030401
Pump Torisima Viet Nam CPC XAP221651 CPC 1 2860 2.2 20021209 20030401
Pump Torisima Viet Nam CPC XAP221660 CPC 2 2860 2.2 20021209 20030401
Đại lý phân phối Bơm Torishima tại Việt Nam CPC XAP221678 CPC 2 2850 1.5 20021209 20030401
Pump Torisima Viet Nam CPC XAP221686 CPC 2 2870 3.7 20021209 20030401
Pump Torisima Viet Nam CPEN XAP224073 CPEN 2 2890 5.5 20030108 20030409
Pump Torisima Viet Nam MMBV XAP229342 MMBV 2 1460 15 20030214 20030731
Pump Torisima Viet Nam CPEN XAP266523 CPEN 2 2890 5.5 20031222 20040930
Pump Torisima Viet Nam MMBV XAP290602 MMBV 2 1460 15 20040714 20050107
Pump Torisima Viet Nam CDM XAP058246 CDM(58ガタ) 6 1470 90 19981221 19990428
Pump Torisima Viet Nam CPR XAP058254 CPR 2 1440 3.7 19981221 19990428
Pump Torisima Viet Nam MHG XAP063436 MHG 4 2970 2570 19990208 19990815
Pump Torisima Viet Nam MMTV XAP063452 MMTV 3 1485 460 19990208 19990815
Pump Torisima Viet Nam SPV XAP063461 SPV 2 295 2600 19990208 19990915
Pump Torisima Viet Nam MMK XAP074373 MMK 4 2945 45 19990517 19991015
Pump Torisima Viet Nam CDM XAP080021 CDM 2 980 380 19990702 19991029
Pump Torisima Viet Nam CDM XAP080039 CDM 2 740 90 19990702 19991029
Pump Torisima Viet Nam CPC XAP080047 CPC 2 2930 15 19990702 19990730
Pump Torisima Viet Nam CPC XAP080055 CPC 2 2930 7.5 19990702 19990730
Pump Torisima Viet Nam CPC XAP080063 CPC 2 2920 7.5 19990702 19990730
Pump Torisima Viet Nam YUHN XAP080071 ヨコタセイサク 2 2900 22 19990702 19990930
Pump Torisima Viet Nam YUHN XAP080080 ヨコタセイサク 2 2900 18.5 19990702 19991030
Pump Torisima Viet Nam CPC XAP080098 CPC 2 1470 37 19990701 20000130
Pump Torisima Viet Nam CPW XAP080101 CPW 6 1470 160 19990701 19991029
Pump Torisima Viet Nam CPC XAP080110 CPC 2 2940 7.5 19990701 19991029
Pump Torisima Viet Nam CPC XAP080128 CPC 1 1435 2.2 19990701 19990730
Pump Torisima Viet Nam YUHN XAP080136 ヨコタセイサク 1 1450 7.5 19990701 19990730
Pump Torisima Viet Nam CPC XAP080144 CPC 1 1470 45 19990701 19990730
Pump Torisima Viet Nam YUHN XAP084042 ヨコタセイサク 2 2900 3.7 19990804 19991030
Pump Torisima Viet Nam CSV XAP097489 CSV 2 1470 37 19991206 20000325
Pump Torisima Viet Nam YUHN XAP114561 ヨコタセイサク 1 1450 7.5 20000508 20000615
Pump Torisima Viet Nam MHG XAP187399 MHG 1 2984 2570 20020110 20020327
Pump Torisima Viet Nam CPCN XAP187631 CPCN 1 1470 75 20020111 20020122
Đại lý phân phối Bơm Torishima tại Việt Nam CPC XAP221643 CPC 4 2930 18.5 20021209 20030401
avatar
minhtrieu87
Cấp 2
Cấp 2

Bài gửi : 147
Điểm : 4480
Like : 0
Tham gia : 08/11/2013

Về Đầu Trang Go down

Xem chủ đề cũ hơn Xem chủ đề mới hơn Về Đầu Trang

- Similar topics

Permissions in this forum:
Bạn không có quyền trả lời bài viết